Property Attributes
- MLS#22615113
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityAllentown
- AreaUpper Freehold
- NeighborhoodWinchester Ests
- Zip08501
- StyleColonial
- Year Built2008
- Taxes$ 26519
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5433
- Lot Size2.75 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 4 Ridgeview Way in Winchester Estates, where luxury and lifestyle meet. Offering over 5,000 sq ft with a brick front, circular driveway, grand two-story foyer with marble flooring and circular staircase, detailed moldings, and elegant living spaces. Gourmet kitchen opens to spacious family room and overlooks private yard with waterfall, quartzite surround, deck and hardscaping. Five bedrooms, primary offers 2 large walk-in closets. Bedrooms are designed with private and shared baths. Finished walk-out basement. Whole house generator, minutes to all major commuting routes, walk to school campus. Experience charm and lifestyle that define Upper Freehold living.
| Elementary School | Middle School | High School |
|---|---|---|
| Newell Elementary | Stonebridge Middle School | Allentown High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,795,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Zoned,Natural Gas,Forced Air,5 Zone |
| Cooling | Zoned,Central Air,5 Zone |
| Roof | Shingle |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | Fenced,Gunite,Heated,In Ground,With Spa |
| Security Features | Security System |
| Construction Materials | Brick |
| Exclusions | Primary Bedroom Chandelier is Negotiable |
| Year Built | 2008 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Winchester Ests |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | High Street to Rt. 539 |
| High School | Allentown |
| City | Allentown |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 119790.0 |
| Carport Y/N | No |
| Elementary School | Newell Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 26519.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stonebridge |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Freehold (UPF) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1435000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Center Hall,Dec Molding,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Full,Heated,Sliding Glass Door,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Marble,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 6 |
| Heating-Forced Air | True |
Exterior Features
| Model | Eaton |
|---|---|
| Exterior Amenities | Swimming,Lighting |
| Parking Features | Direct Access,Electric Vehicle Charging Station(s),Circular Driveway,Paved,Driveway |
| Lot Features | Back to Woods,Oversized |
| Water Source | Well |
| Inclusions | Outdoor Lighting,Wall Oven,Water Softener,Ceiling Fan(s),Counter Top Range,Dishwasher,Microwave,Garage Door Opener,Gas Cooking,Generator |
| Lot Size Area | 2.75 |
| Spa | No |
| Building Area Total | 5433.0 |
| Lot Size Acres | 2.75 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Evolution Real Estate Partners - Keller Williams Realty City Life. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved