
Property Attributes
- MLS#NJMM2001410
- TypeSingle Family
- CountyMONMOUTH
- CityHowell
- AreaHowell Twp
- Zip07731
- StyleBi-level
- Year Built1965
- Taxes$ 10323
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Beautiful 3 bedrooms, 2 full baths with additional great-sized office/den and the 2nd large family room downstairs which leads to a beautiful 3-tier big deck. Sitting in fenced private large backyard is an appealing perfect-sized in-ground pool, with new liner installed in 2022, perfect for entertainment and outdoor relaxing during warmer seasons. Huge over-sized garage with storage space. 2 sheds, one has tremendous amount of storage space. New furnace installed (2021), new flooring and paintings throughout (2022). All carpets had been removed and replaced by wood floor (2022). Newer door and windows (2021); Washing-Dryer (2021), Eat-in spacious kitchen with newer sliding door (2021) to upper huge deck. Long driveway on each side of the house, can easily accommodate 6 cars. Freshly installed solar system saves huge $$$ in electricity bill. Central AC brings icy cold air. The wall AC units upstairs and downstairs were left from the previous owner, current owner never used them, there is Central AC. Minutes to beaches, golf course, Manasquan Reservoir, Six Flags, Turnpike, Rt 9, Parkway, not only that, there are also many shopping and dining options. Good tenant, never be late for rent, lease expires May 2024. Photos were taken before lease started and before carpets were removed and replaced with new floors in 2022.
Price History | |
---|---|
1/20/2023 | Listed $530,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 2+ Access Exits, >84 Garage Door |
Architectural Style | Bi-level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONMOUTH |
Days on Market | 251 |
Exclusions | Personal belongings. |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Levels | 2 |
Lot Size Square Feet | 15002.00 |
MLS Area | Howell Twp (21321) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 251.42 |
Property Type | Residential |
School District | HOWELL TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396313 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 10323.0 |
Tax Lot | 00007 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1965 |
Zoning | R-3A |
Interior Features
Above Grade Finished Area | 2108 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Main Level Bedrooms | 3 |
Room Type | Family Room, Office, Utility Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2108 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Slab |
Garage Features | Additional Storage Area, Built In, Garage - Front Entry, Oversized |
Inclusions | Washer, Dry, Refrigerator, Stove, Dishwasher. |
Lot Dimensions | 100.00 x 150.00 |
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway, Dirt Driveway |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | Lower 1 | |||
Office | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool